Coverage
Every province. Every channel.
[Illustrative source list] Final source counts will be published before launch.
Sources by province
| Source | Type | Province | Language | Community |
|---|---|---|---|---|
| Lentswe FM | Radio | Gauteng | English | Yes |
| Ikwekwezi Community Radio | Radio | KwaZulu-Natal | Sesotho | Yes |
| Umhlobo Wenene Community | Radio | Western Cape | Setswana | Yes |
| Thaba Nchu FM | Radio | Eastern Cape | isiZulu | Yes |
| Mafikeng Voice | Radio | Limpopo | isiXhosa | Yes |
| Vaal Community Radio | Radio | Mpumalanga | isiZulu | Yes |
| Phalaborwa FM | Radio | North West | Afrikaans | Yes |
| Karoo Stem | Radio | Free State | Sesotho | Yes |
| Inanda Community Radio | Radio | Northern Cape | Sesotho | Yes |
| Bushbuckridge FM | Radio | Gauteng | isiZulu | Yes |
| Kasi Lekker FM | Radio | KwaZulu-Natal | English | Yes |
| Mthatha Community Radio | Radio | Western Cape | Setswana | Yes |
| Kimberley Sound | Radio | Eastern Cape | Afrikaans | Yes |
| Zululand Wave | Radio | Limpopo | isiXhosa | Yes |
| Soweto Voice FM | Radio | Mpumalanga | isiZulu | Yes |
| Lowveld Weekly | North West | isiZulu | Yes | |
| Karoo Courant | Free State | isiZulu | Yes | |
| Township Times | Northern Cape | isiZulu | Yes | |
| Mpumalanga Echo | Gauteng | English | Yes | |
| Free State Express | KwaZulu-Natal | Setswana | Yes | |
| Coastal Free Press | Western Cape | Sesotho | Yes | |
| Northern Herald | Eastern Cape | Afrikaans | Yes | |
| Valley Gazette | Limpopo | Setswana | Yes | |
| Daily Courier | Mpumalanga | English | ||
| National Mirror | North West | Sesotho | ||
| SA Business Daily | Free State | English | ||
| NewsNow SA | Online | Northern Cape | Afrikaans | |
| The Inquirer Online | Online | Gauteng | isiXhosa | |
| Mzansi Today | Online | KwaZulu-Natal | isiXhosa | |
| Capital Wire | Online | Western Cape | isiXhosa | |
| Rand Report | Online | Eastern Cape | isiZulu | |
| Public TV 1 | TV | Limpopo | English | |
| Public TV 2 | TV | Mpumalanga | English | |
| NewsChannel 24/7 | TV | North West | Afrikaans | |
| Regional TV KZN | TV | Free State | Afrikaans | |
| Talk Metro 702 | Radio | Northern Cape | Setswana | |
| Metro FM National | Radio | Gauteng | Sesotho | |
| Facebook public pages | Social | KwaZulu-Natal | Setswana | |
| X (public) | Social | Western Cape | Sesotho | |
| TikTok public | Social | Eastern Cape | isiXhosa | |
| YouTube comments | Social | Limpopo | isiXhosa | |
| Instagram public | Social | Mpumalanga | isiZulu | |
| WhatsApp channels (public) | Social | North West | isiXhosa |
Languages
Englishlive
Afrikaanslive
isiZululive
isiXhosalive
Sesotholive
Setswanalive
Sepediin validation
Xitsongain validation
Tshivendain validation
siSwatiin validation
isiNdebelein validation
See BrandMonitor on your own coverage.
We'll set up a demo workspace with your keywords and walk your team through it.